U 13 SSMHA Tryouts 2025
Tryout Schedule and important notes below
** No goalies to attend any Skills #1 sessions
** Players will be notified if / when to attend a scrimmage
U13
- Sept 24th 730 - 830 pm Skills # 1 Group #1
830 - 930 pm Skills #1 Group #2
- Sept 27th 9 am - 10 am Skills #2 Group #1
10 - 11 am Skills #2 Group #2
- Sept 28th 10 am - 11 am Scrimmage #1
- Oct 1st 600 - 700 pm Scrimmage #2
- Oct 4th 330 - 430 Scrimmage #3
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close