Minutes
MINUTES FROM BOARD MEETINGS AND AGM
2025
SSMHA - Review of U11 Tryouts (Oct- 2025)
2024
2024 12 15 SSMHA Board Minutes
2024-02 22 SSMHA Board Minutes
2024-01-30 SSMHA Board Minutes
2023
23-11-12 - SSMHA Board Minutes
23-10-22 - SSMHA Board Minutes
23-10-16 - SSMHA Board Minutes
Board Meeting Minutes January 16 2023
Board Meeting Minutes September 20 2022
SSMHA Board Meeting Minutes March 28 2023
SSMHA AGM MInutes - May 10 2023
ssmha_addendum_to_august_7th_board_meeting
ssmha_agm_minutes_may_16th_2021
ssmha_annual_general_meeting_2020_minutes
ssmha_august_7_2019_board_minutes
ssmha_board_meeting-march_29th,_2020
ssmha_board_meeting_-_april_27,_2020
ssmha_board_meeting_minutes_-_august_31_2020
ssmha_board_meeting_minutes_-_december_7th_2021
ssmha_board_meeting_minutes_-_july_13_2022
ssmha_board_meeting_minutes_-_november_13th_2019
ssmha_board_meeting_minutes_december_18,_2019
ssmha_board_meeting_minutes_february_26_2020
ssmha_board_meeting_minutes_january_14th_2021
ssmha_board_meeting_minutes_january_22_2020
ssmha_board_meeting_minutes_july_15,_2020
ssmha_board_meeting_minutes_july_15_2019 s
smha_board_meeting_minutes_june_13_2021
ssmha_board_meeting_minutes_june_5_2022
ssmha_board_meeting_minutes_november_26_2020
ssmha_board_meeting_minutes_november_9_2021
ssmha_board_meeting_minutes_october_15,_2019
ssmha_board_meeting_minutes_september_12th_2021
ssmha_board_meeting_minutes_september_16th_2021
ssmha_board_meeting_minutes_september_19,_2019
ssmha_board_meeting_minutes_september_24_2020
ssmha_board_meeting_minutes_september_29th_2020
ssmha_board_meeting_minutes_sunday_april_18th_2021
ssmha_board_meeting_minutes_sunday_july_11th
ssmha_board_meeting_minutes_sunday_march_7th_2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 18 | 2 | 0 | 0 | 2 | 38 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 23 | 6 | 16 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title