League News
SPECIAL MEETING ANNOUNCEMENT
NOTICE OF SPECIAL MEETING OF THE MEMBERS OF THE SOUTH SHORE MINOR HOCKEY ASSOCIATION:
A special meeting has been requested in writing by more than 5 members of the Association, pursuant to SSMHA By-law 12 (c).
The said members have requested (pursuant to SSMHA By-law 26, that the two following votes be held:
A vote to occur via Special Resolution to remove Darren Spitzig from the SSMHA Board of Directors as President
A vote to occur via Special Resolution to remove Josh Whynot from the SSMHA Board of Directors as Vice President
For clarity, a special resolution must be passed by not less than three-fourths (75 percent) of the members of the SSMHA who are entitled to vote and are in present in person. No proxy votes or “virtual votes” will be permitted.
The meeting will be held at 7 p.m. on Thursday, December 18 at the Best Western Hotel in Cookville. Voting will open as soon as possible after 7 p.m. and conclude at 8:30 p.m.
Membership lists will be cross-referenced at the door and identification may be requested, so all members should bring photo ID.
These votes will be held by secret paper ballot and properly scrutineered after the meeting with results to be announced as soon as possible after the meeting.
Any questions in advance of the meeting should be addressed to icescheduler@ssmha.ca
Thanks
SSMHA Board of Directors
Dec 10, 2025
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 7 | 7 | 0 | 0 | 14 |
| 2 | Western Valley 1 | 7 | 6 | 1 | 0 | 12 |
| 3 | Acadia 1 | 7 | 4 | 3 | 0 | 8 |
| 4 | Western Valley 2 | 5 | 3 | 2 | 0 | 6 |
| 5 | Chester | 5 | 1 | 4 | 0 | 2 |
| 6 | Acadia 2 | 7 | 1 | 6 | 0 | 2 |
| 7 | West Hants | 6 | 0 | 6 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 7 | 7 | 0 | 0 | 14 |
| 2 | Clare-Digby 1 | 9 | 7 | 2 | 0 | 14 |
| 3 | Clare Digby 2 | 9 | 7 | 2 | 0 | 14 |
| 4 | Yarmouth SawGate | 9 | 4 | 5 | 0 | 8 |
| 5 | Yarmouth Coastal | 4 | 1 | 3 | 0 | 2 |
| 6 | Yarmouth SMET | 5 | 1 | 4 | 0 | 2 |
| 7 | Yarmouth Garian | 4 | 0 | 4 | 0 | 0 |
| 8 | Shelburne 1 | 7 | 0 | 7 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title