Minutes
MINUTES FROM BOARD MEETINGS AND AGM
2025
SSMHA - Review of U11 Tryouts (Oct- 2025)
2024
2024 12 15 SSMHA Board Minutes
2024-02 22 SSMHA Board Minutes
2024-01-30 SSMHA Board Minutes
2023
23-11-12 - SSMHA Board Minutes
23-10-22 - SSMHA Board Minutes
23-10-16 - SSMHA Board Minutes
Board Meeting Minutes January 16 2023
Board Meeting Minutes September 20 2022
SSMHA Board Meeting Minutes March 28 2023
SSMHA AGM MInutes - May 10 2023
ssmha_addendum_to_august_7th_board_meeting
ssmha_agm_minutes_may_16th_2021
ssmha_annual_general_meeting_2020_minutes
ssmha_august_7_2019_board_minutes
ssmha_board_meeting-march_29th,_2020
ssmha_board_meeting_-_april_27,_2020
ssmha_board_meeting_minutes_-_august_31_2020
ssmha_board_meeting_minutes_-_december_7th_2021
ssmha_board_meeting_minutes_-_july_13_2022
ssmha_board_meeting_minutes_-_november_13th_2019
ssmha_board_meeting_minutes_december_18,_2019
ssmha_board_meeting_minutes_february_26_2020
ssmha_board_meeting_minutes_january_14th_2021
ssmha_board_meeting_minutes_january_22_2020
ssmha_board_meeting_minutes_july_15,_2020
ssmha_board_meeting_minutes_july_15_2019 s
smha_board_meeting_minutes_june_13_2021
ssmha_board_meeting_minutes_june_5_2022
ssmha_board_meeting_minutes_november_26_2020
ssmha_board_meeting_minutes_november_9_2021
ssmha_board_meeting_minutes_october_15,_2019
ssmha_board_meeting_minutes_september_12th_2021
ssmha_board_meeting_minutes_september_16th_2021
ssmha_board_meeting_minutes_september_19,_2019
ssmha_board_meeting_minutes_september_24_2020
ssmha_board_meeting_minutes_september_29th_2020
ssmha_board_meeting_minutes_sunday_april_18th_2021
ssmha_board_meeting_minutes_sunday_july_11th
ssmha_board_meeting_minutes_sunday_march_7th_2021
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 10 | 9 | 0 | 1 | 19 |
| 2 | Western Valley 1 | 9 | 8 | 1 | 0 | 16 |
| 3 | Chester | 12 | 7 | 4 | 1 | 15 |
| 4 | Acadia 1 | 12 | 6 | 6 | 0 | 12 |
| 5 | Western Valley 2 | 10 | 3 | 7 | 0 | 6 |
| 6 | Acadia 2 | 9 | 2 | 7 | 0 | 4 |
| 7 | West Hants | 10 | 0 | 10 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 11 | 11 | 0 | 0 | 22 |
| 2 | Clare-Digby 1 | 12 | 10 | 2 | 0 | 20 |
| 3 | Clare Digby 2 | 13 | 9 | 4 | 0 | 18 |
| 4 | Yarmouth SawGate | 14 | 9 | 5 | 0 | 18 |
| 5 | Yarmouth Coastal | 10 | 3 | 6 | 1 | 7 |
| 6 | Yarmouth Garian | 12 | 2 | 9 | 1 | 5 |
| 7 | Shelburne 1 | 12 | 1 | 11 | 0 | 2 |
| 8 | Yarmouth SMET | 10 | 1 | 9 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title