U9 Evaluations 2025-26
Tryout Schedule
- Sept 20th 1- 9 am - 10 am Skills #1 Group 1
2- 10 am - 11 am Skills #2 Group 2
- Sept 25th 1- 430 - 530 pm Skills #2 Group 1
2- 530 - 630 pm Skills #2 Group 2
-Sept 27th 2:00 - 3:00 pm SCRIMMAGE (Players to be notified if to attend)
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 1 | 1 | 0 | 0 | 2 |
| 2 | Yarmouth Graham | 1 | 1 | 0 | 0 | 2 |
| 3 | Queens | 1 | 1 | 0 | 0 | 2 |
| 4 | Yarmouth Green | 2 | 1 | 1 | 0 | 2 |
| 5 | Clare-Digby | 2 | 1 | 1 | 0 | 2 |
| 6 | Yarmouth Speedy | 1 | 0 | 1 | 0 | 0 |
| 7 | West Hants | 1 | 0 | 1 | 0 | 0 |
| 8 | South Shore | 1 | 0 | 1 | 0 | 0 |
| 9 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close