2025-26 SSMHA Tryouts U18
Tryout Schedule and important notes below
** No goalies to attend any Skills #1 sessions
** Players will be notified if / when to attend a scrimmage
U18
- Sept 27th 1 pm - 2 pm Skills # 1 Group #1
- Sept 28th 2pm - 3 pm Skills #2 Group #1
- Oct 2nd 630 - 730 pm Scrimmage #1
- Oct 4th 530 - 630 Scrimmage #2
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Shelburne Flames | 19 | 18 | 0 | 1 | 37 |
| 2 | Queens | 20 | 17 | 2 | 1 | 35 |
| 3 | Western Valley 1 | 19 | 16 | 2 | 1 | 33 |
| 4 | Acadia | 18 | 10 | 7 | 1 | 21 |
| 5 | Yarmouth Graham | 19 | 9 | 9 | 1 | 19 |
| 6 | South Shore | 21 | 8 | 11 | 2 | 18 |
| 7 | Western Valley 3 | 17 | 8 | 9 | 0 | 16 |
| 8 | Clare-Digby | 17 | 6 | 10 | 1 | 13 |
| 9 | Yarmouth Green | 19 | 6 | 12 | 1 | 13 |
| 10 | Yarmouth Speedy | 18 | 4 | 14 | 0 | 8 |
| 11 | Western Valley 2 | 17 | 3 | 13 | 1 | 7 |
| 12 | West Hants | 18 | 1 | 17 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close